Citadel, Vallejo, and Warpaints Fanatic Equivalence Charts
Below are equivalences between Citadel Colour paint range, Vallejo Game Color paint range and the Army Painter Warpaints Fanatic paint range. This information was provided by Vallejo and The Army Painter. Colors that do not have an official equivalence are not listed.
Base/Layer
Citadel Colour | Vallejo Game Color | Warpaints Fanatic |
Abaddon Black | Black | Matt Black |
Administratum Grey | Ash Grey | |
Ahriman Blue | Tidal Blue | |
Altdorf Guard Blue | Ultramarine Blue | |
Averland Sunset | Fiendish Yellow | |
Baharroth Blue | Aquamarine | |
Balor Brown | Plague Brown | Wasteland Clay |
Baneblade Brown | Paratrooper Tan | |
Bestigor Flesh | Scrofulous Brown | Barbarian Flesh |
Bloodreaver Flesh | Carnelian Skin | |
Blue Horror | Wolf Grey | Augur Blue |
Bugman’s Glow | Anthea Skin | Ruddy Umber |
Caledor Sky | Magic Blue | Regal Blue |
Calgar Blue | Elfic Blue | Alpha Blue |
Caliban Green | Dark Green | Angel Green |
Castellan Green | Cayman Green | |
Catachan Flesh | Tree Ancient | |
Corax White | Brigade Grey | |
Corvus Black | Charcoal | |
Daemonette Hide | Alien Purple | Hexed Violet |
Dark Reaper | Night Sky | |
Dawnstone | Stonewall Grey | Uniform Grey |
Death Guard Green | Camouflage Green | |
Deathclaw Brown | Buffed Hide | |
Deathworld Forest | Dirty Grey | Tundra Taupe |
Dechala Lilac | Lustful Purple | Violet Coven |
Deepkin Flesh | Mossy Green | |
Doombull Brown | Dark Fleshtone | Dryad Brown |
Dorn Yellow | Toxic Yellow | Ice Yellow |
Dryad Bark | Obsidian Skin | |
Elysian Green | Camouflage Green | |
Emperor’s Children | Pixie Pink | |
Evil Sunz Scarlet | Bloddy Red | Resplendent Red |
Fenrisian Grey | Runic Cobalt | |
Fire Dragon Bright | Orange Fire | Lava Orange |
Flash Gitz Yellow | Moon Yellow | Space Dust |
Flayed One Flesh | Dorado Skin | |
Fulgrim Pink | Squid Pink | Figgy Pink |
Gal Vorbak Red | Mulled Berry | |
Gauss Blaster Green | Ghost Green | Ferocious Green |
Genestealer Purple | Cultist Purple | |
Gorthor Brown | Onyx Skin | |
Grey Seer | Company Grey | |
Hobgrot Hide | Desert Yellow | |
Hoeth Blue | Arctic Gem | |
Incubi Darkness | Scarab Green | |
Ionrach Skin | Gargoyle Grey | |
Kabalite Green | Scurvy Green | Temple Gate Teal |
Kakophoni Purple | Spellbound Fuchsia | |
Kantor Blue | Sunrise Blue | Triumphant Navy |
Karak Stone | Tomb King Tan | |
Khorne Red | Scarlet Red | |
Kislev Flesh | Elf Skin Tone | Amber Skin |
Knight-Questor Flesh | Command Khaki | |
Krieg Khaki | Grotesque Green | |
Loren Forest | Army Green | |
Lothern Blue | Electric Blue | Shieldwall Blue |
Lugganath Orange | Violent Vermillion | |
Macragge Blue | Ultramarine Blue | Gothic Blue |
Mechanicus Standard Grey | Deep Grey | |
Mephiston Red | Dragon Red | |
Moot Green | Scorpy Green | Leafy Green |
Mourfang Brown | Gorgone Brown | |
Mournfang Brown | Leather Brown | |
Naggaroth Night | Terrestrial Titan | |
Night Lords Blue | Night Blue | |
Nightlords Blue | Imperial Navy | |
Nurgling Green | Necrotic Flesh | |
Ogryn Camo | Dead Flesh | |
Pallid Wych Flesh | Brainmatter Beige | |
Phalanx Yellow | Warped Yellow | |
Phoenician Purple | Diabolic Plum | |
Pink Horor | Wicked Pink | |
Rakarth Flesh | Warm Grey | |
Ratskin Flesh | Raging Rouge | |
Rhinox Hide | Brigandine Brown | |
Rinox Hide | Charred Brown | |
Russ Grey | Wolf Grey | |
Screamer Pink | Warlord Purple | Moldy Wine |
Screaming Skull | Bone White | Bony Spikes |
Skarsnik Green | Patagon Pine | |
Skrag Brown | Parasite Brown | |
Sons of Horus Green | Evergreen Fog | |
Sotek Green | Turquoise | Deep Azure |
Squig Orange | Legendary Red | |
Steel Legion Drab | Earth | Mocca Skin |
Stegadon Scale Green | Abyssal Turquoise | Deep Ocean Blue |
Stormvermin Fur | Dusty Skull | |
Straken Green | Olive Drab | |
Sybarite Green | Foul Green | Eternal Hunt |
Tallarn Sand | Desert Yellow | Prairie Ochre |
Tau Light Ochre | Bronze Brown | Demigod Flames |
Teclis Blue | Crystal Blue | |
Temple Guard Blue | Hydra Turquoise | |
The Fang | Sombre Grey | Dark Reaper |
Thousand Sons Blue | Abyssal Blue | |
Troll Slayer Orange | Hot Orange | Burning Ore |
Tuskgor Fur | Tiger’s Eye Skin | |
Ungor Flesh | Barren Dune | |
Ushabti Bone | Skeleton Bone | |
Waaagh! Flesh | Woodland Camo | |
Warboss Green | Sick Green | |
Warpstone Glow | Greenskin | |
Wazdakka Red | Gory Red | Wyvern Fury |
White Scar | Dead White | Matt White |
Wild Rider Red | Angelic Red | |
Word Bearers Red | Basilisk Red | |
Wraithbone | Worn Stone/Pale Sand | |
Xereus Purple | Hexed Lichen | Warlock Magenta |
XV88 | Leather Brown | |
Yriel Yellow | Sun Yellow | Glowing Inferno |
Zamesi Desert | Burnt Turf | |
Zandri Dust | Khaki |
Metallics
Citadel Colour | Vallejo Game Color | Warpaints Fanatic |
Auric Armour Gold | Bright Gold | |
Balthasar Gold | True Copper | |
Brass Scorpion | Weapon Bronze | |
Canoptek Alloy | True Brass | |
Grey Knights Steel | Cobalt Metal | |
Iron Hands Steel | Plate Mail Metal | |
Leadbelcher | Gun Metal | |
Retributor Armour | Greedy Gold | |
Runefang Steel | Shining Silver | |
Screaming Bell | Red Copper | |
Stormhost Silver | Mithril | |
Sycorax Bronze | Evil Chrome | |
Warlock Bronze | Rough Iron |
Shades/Washes
Citadel Colour | Vallejo Game Color | Warpaints Fanatic |
Agrax Earthshade | Umber | Strong Tone |
Athonian Camoshade | Military Shade | |
Berserker Bloodshade | Dark Red Tone | |
Biel-Tan Green | Green Tone | |
Carroburg Crimson | Magenta Tone | |
Drakenhof Nightshade | Dark Blue Tone | |
Druchii Violet | Violet | Purple Tone |
Fuegan Orange | Orange Tone | |
Nuln Oil | Black | Dark Tone |
Reikland Fleshshade | Flesh | Strong Skin Shade |
Seraphim Sepia | Sepia | Sepia Tone |
Targor Rageshade | Dark Skin Shade | |
Tyran Blue | Blue Tone |
Contrast/Xpress
Citadel Colour | Vallejo Game Color |
Aeldari Emerald | Snake Green |
Akhelian Green | Caribbean Turquoise |
Apothecary White | Templar White |
Black Templar | Black Lotus |
Blood Angels Red | Plasma Red |
Celestium Blue | Omega Blue |
Contrast Medium | Xpress Medium |
Dark Angels Green | Lizard Green |
Doomfire Magenta | Cardinal Purple |
Flesh Tearers Red | Velvet Red |
Gore-Grunta Fur | Copper Brown |
Gryph-Hound Orange | Martian Orange |
Guilliman Flesh | Dwarf Skin |
Imperial Fist | Imperial Yellow |
Iyanden Yellow | Nuclear Yellow |
Luxion Purple | Gloomy Violet |
Mantis Warrior Green | Orc Skin |
Militarum Green | Plague Green |
Nighthaunt Gloom | Space Grey |
Sigvald Burgundy | Deep Purple |
Snakebite Leather | Wasteland Brown |
Talassar Blue | Mystic Blue |
Ultramarines Blue | Storm Blue |
Warp Lightning | Troll Green |